| Programs | Fee / Cr.Hr (Rs.) | Credit Hours | 1st Sem Fee | ||||
|---|---|---|---|---|---|---|---|
| Undergraduate Programs (BS) | |||||||
| BBA (Hons) | 7,650 | 17 | 130,050 | ||||
| BS Aviation Management | 7,650 | 18 | 137,700 | ||||
| BS Accounting & Finance | 6,850 | 17 | 116,450 | ||||
| BS Financial Technologies | 7,650 | 17 | 130,050 | ||||
| BS Business & Information Technology | 7,650 | 17 | 130,050 | ||||
| BS Business Analytics | 7,650 | 17 | 130,050 | ||||
| BS Computer Science | 9,150 | 16 | 146,400 | ||||
| BS Cyber Security | 9,150 | 18 | 164,700 | ||||
| BS Software Engineering (Non-PEC) | 9,150 | 17 | 155,550 | ||||
| BS Artificial Intelligence | 9,150 | 17 | 155,550 | ||||
| BS Data Science | 9,150 | 17 | 155,550 | ||||
| BS Information Technology | 9,150 | 17 | 155,550 | ||||
| BS Statistics and Data Analytical Science | 6,450 | 16 | 103,200 | ||||
| BS Computational Mathematics with Data Analytics | 6,450 | 18 | 116,100 | ||||
| BS English | 5,900 | 17 | 100,300 | ||||
| BS Psychology | 5,900 | 18 | 106,200 | ||||
| BS International Relations | 7,650 | 18 | 137,700 | <||||
| Programs | Fee / Cr.Hr (Rs.) | Credit Hours | 1st Sem Fee | ||||
|---|---|---|---|---|---|---|---|
| Master Programs | |||||||
| MS Management Sciences | 9,650 | 12 | 115,800 | ||||
| MS Computer Science | 9,700 | 11 | 106,700 | ||||
| MS Artificial Intelligence | 9,700 | 10 | 97,000 | ||||
| MS Mathematics | 9,000 | 13 | 117,000 | ||||
| MBA 2-Year (Non Business Background) | 8,300 | 15 | 124,500 | ||||
| MBA 2-Year (Business Background) | 8,300 | 12 | 99,600 | ||||
| PhD Programs | |||||||
| PhD Computer Science | 7,000 | 9 | 63,000 | ||||
| PhD Management Sciences | 7,000 | 9 | 63,000 | ||||
| PhD Mathematics | 7,000 | 10 | 70,000 | ||||
| Charge Type | Amount (Rs.) | Remarks |
|---|---|---|
| Admission Application Processing Charges | 2,500 | Non-Refundable |
| NTS-GAT Fee | 1,800 | Non-Refundable |
| Admission Fee | 20,000 | Non-Refundable |
| Endowment Fund | 5,000 | Refundable as per HEC Policy |
| Miscellaneous Charges * | 6,000 | -- |
| Security Deposit | 10,000 | Refundable After Clearance |
* From Second Semester Rs.5,500/- would be charged.